Body measurements | Chest CM |
INCH |
Waist CM |
INCH |
Hip CM |
INCH |
---|---|---|---|---|---|---|
EU 34 / US 2 | 82 | 32,3 | 64 | 25,2 | 88 | 34,6 |
EU 36 / US 4 | 86 | 33,9 | 68 | 26,8 | 92 | 36,2 |
EU 38 / US 6 | 90 | 35,4 | 72 | 28,3 | 93 | 37,8 |
EU 40 / US 8 | 94 | 37,0 | 76 | 29,9 | 100 | 39,4 |
EU 42 / US 10 | 98 | 38,6 | 80 | 31,5 | 104 | 40,9 |
RTW size conversion | ||||||
---|---|---|---|---|---|---|
S/M/L | XS | S | M | L | XL | |
EU / FR | 34 | 36 | 38 | 40 | 42 | |
US | 2 | 4 | 6 | 8 | 10 | |
UK | 6 | 8 | 10 | 12 | 14 | |
IT | 38 | 40 | 42 | 44 | 46 | |
DE | 32 | 34 | 36 | 38 | 40 |
Shoe conversion | ||||||
---|---|---|---|---|---|---|
IT | 36 | 37 | 38 | 39 | 40 | 41 |
UK | 3 | 4 | 5 | 6 | 7 | 8 |
US | 6 | 7 | 8.5 | 9 | 10 | 11 |
Wishlist
Wishlist is empty.
Wishlist
Compare
Bag
Close
Your bag is empty.
Return to shop